Technical Documents
| Trendstone MSDS | ||
| Material Safety Data Sheet. |
| Trendstone Technical Information | ||
| Trendstone Specifications |
| Trendstone Care and Maintenance | ||
| Trendstone Specifications |
| Trendstone Warranty Information | ||
| Trendstone Specifications |
| Trendstone Warranty Card | ||
| Trendstone Specifications |
TrendStone Quartz Surfaces Technical Information
TrendStone Quartz is a low maintenance high quality solid surface product. TrendStone Quartz is suitable for a variety of interior commercial and domestic applications. TrendStone Quartz is not recommended for exterior applications as direct sunlight for extended periods of time can result in warping and colour changes.
Product Specifications
Slab Thickness: 20mm ± 0.08mm
Slab Size: 3200 x 1600 = 5.12m2
Slab Overall Size: 3220 x 1620
Technical Characteristics
| Test Performed | ASTM | Results | DIN | Results |
| Flexural Strength | C-880 | 7,430 psi | 52112 | 518 kg/cm2 |
| Absorption | C-97 | 0.05% | 52103 | 0.05% |
| MOHS Hardness | Scratch Test | 6.0-7.0 | ||
| Stain/Acid Resistance | D-2299 | Not Affected | ||
| Resistance to Wear | C-501 (1000gr load, 1000 cycles @ 70 rpm) | Avg. 36.01 gr | ||
| Surface Burning | E-84 | Flame spread index 10.05 Smoke density 185 | ||
| Thermal Shock | C-484 | Passes 5 cycles 75˚F - 295 ˚F | ||
| Weathering Resistance | C-217 | Not Affected | ||
| Compressive Strength | C-170 | Dry Avg.10,440 psi Wet Avg. 11.190 |
52105 | 2198 kg/cm2 |
| Freeze/Thaw | SLP (with C-62 as guide) |
Passed 25 cycles (-45˚C to 23˚C) No visible damage or discolouration was noticed | 52104 | After 25 icethaw exchanges 2082 kg/cm2 |
| Impact Strength | D-256 | Avg 0.370ft. Ibs/inch or notch | D.M. 2234 | 135 cm |
| Linear Coefficient of Thermal Expansion | C-531 | 1.31 x 10 inch per ˚F | ||
| Density | C-97 | 1.36 x 10 inch per ˚F | 2,4459 gr/cm2 | 2,402 gr/cm2 |
Home | Colour Range | Technical Information | Gallery | Distributors | Contact
Bookmark this page
©2010 - Terms and Conditions
